DRY ME A RIVER: JavaScript Loops, Functions, Scope, Frequency Counters and Closures
| Time | Activity |
|---|---|
| 10:00 am - 11:00 am | DRY ME A RIVER: JavaScript Loops, Functions, Scope, Frequency Counters and Closures |
| 11:00am - 11:30 am | Morning Coffee Break / Social Time |
| 11:30am - 1:00 pm | DRY ME A RIVER: JavaScript Loops, Functions, Scope, Frequency Counters and Closures |
| 1:00pm - 2:00 pm | Lunch Break |
| 2:00pm - 4:00 pm | LAB |
| 4:00pm - 6:00pm | Frequency Counters & Announce HW |
