This website contains assignments and materials for General Assembly's Software Engineering Immersive Flex Program.
Curriculum Overview
Curriculum schedule and content is subject to change at the instructor's discretion.
Course Dates DONNA
Start: 3/20/2023
End: 9/16/2023
Zoom Links for Donna
| Day | Zoom Link |
|---|---|
| Monday | Monday Zoom |
| Outcomes | Outcomes Zoom |
| Thursday | Thursday Zoom |
| Saturday | Saturday Zoom |
Off Days
| Dates | 5/27, 5/29(monday), 6/17, 6/19(monday), 9/2, 9/4(monday) |
Course Dates FRANCES
Start: 3/21/2023
End: 9/14/2023
Zoom Links for Frances
| Day | Zoom Link |
|---|---|
| Tuesday & Wednesday | T&W Zoom Link |
| Outcomes | Outcomes Zoom |
| Saturday | Saturday Zoom |
Off Days
| Dates | 5/27, 6/17, 7/4(tuesday), 9/2 |
ClassRoom Recordings
Navigate to the Overview Page of Each Unit By Clicking On It's Corresponding Table Heading
Unit One: Programming Fundamentals <== Click Here
| Week | Topics | Dates | Bonus Reading |
|---|---|---|---|
| 1 | Intro to the Dev Environment, Command Line, and HTML, CSS & JS | 3/20 - 3/25 | Eloquent JavaScript Intro You Don't Know JS Intro |
| 2 | More JavaScript | 3/27 - 4/1 | YDKJS Scope Surveying JS YDKJS Scope Digging into the root of JS YDKJS Scope The Bigger Picture |
| 3 | Even More JavaScript | 4/3 - 4/8 | Eloquent JS: Browser Eloquent JS: DOM Eloquent JS: Events |
| 4 | The DOM and JavaScript Logic | 4/10 - 4/15 | YDKJS Scope Ch1-Ch3 |
| 5 | More JavaScript Logic | 4/17 - 4/22 | YDKJS Scope Ch4-Ch6 |
| 6 | Advanced JavaScript Logic | 4/24 - 4/29 | YDKJS Scope Ch7-Ch8 |
| 7 | Project 1 | 5/1 - 5/6 | None |
| 8 | Project 1 Lab & Presentations | 5/8 - 5/13 | None |
Project 1 Due 5/13
Reading Material: Eloquent JavaScript
Reading Material: You Don't Know JS
Reading Material: Git Cheatsheet
Unit Two: Backend Fundamentals <== Click Here
| Week | Topics | Dates | Bonus Reading |
|---|---|---|---|
| 9 | Intro to Full-Stack Development | 5/15 - 20 | Eloquent JS: Node JS |
| 10 | Intro to Express and HTTP Servers | 5/22 - 5/27(no class 5/27) | Eloquent JS: Skill-Sharing Website |
| 11 | MongoDB, MongoDB Atlas, Heroku & The Cloud | 5/29 - 6/3 (no class 5/29) | Mongoose Docs |
| 12 | CRUD, MVC, REST, & INDUCES | 6/5 - 6/10 | Mongoose Docs |
| 13 | Mongoose Related Data | 6/11 - 6/17 | Mongoose Docs |
| 14 & 15 & 16 | Project 2 - Build an API | 6/19 - 7/8 (No Attendace 6/19, 7/3, 7/4) | Reading Material: Mongoose Docs, Reading Material: Express Documentation |
Approved Third Party Content
Project 2 Deliverables Due 7/8
Reading Material: Eloquent JavaScript
Reading Material: Mongoose Docs
Reading Material: Express Documentation
Reading Material: Git Cheatsheet
Unit Three: The MERN Stack & Unit Four: Professional Development
| Week | Topics | Dates | Bonus Reading |
|---|---|---|---|
| 17 | React & React Hooks & SQL (First React App) | 7/10 - 7/15 | React Describing the UI Adding Interactivity Managing State |
| 18 | Presenting API Data (Movie Data App) | 7/17-7/22 | Reading Material: Beta React Documentation |
| 19 | Frontend Authentication (Full Stack TodoList With Authentication) & Full Stack Bookmarks App | 7/24 - 7/29 | Reading Material: Beta React Documentation |
| 20 - 22 | MERN Build & Cloud Deployment Project (SEI CAFE) | 7/31 - 8/21 | Notes |
| 23 - 26 | 4 weeks Group Project(E-Commerce App, Ikea, Amazon, HomeDepot. Etsy, Walmart) & Capstone Self Study(Individual Assignment) | 8/22 - 9/16 | Notes |
Cloud Deployment Project 8/21 - 8/22
Group Project & Capstone Self Study Due 9/16
Reading Material: React Documentation
Post Course: Polyglot
| Week | Topics |
|---|---|
| 27 | Python |
| 28 | Dart (Can be used to build Mobile Apps) |
| 29 | GoLang |
| 30 | Ruby |
| 31 | Java |
| 32 | PHP |
| 33 | Rust |
| 34 | C# |
| 35 | Alternative Front End Frameworks (Angular, Svelte, Vue) |